How much it costs to charge an EV in every US state
Charging at home runs about $64/month at the US average, from $42 in the cheapest state to $159 in the priciest. Set it to your car and driving below.
Set it to your car
US average · 18.83¢/kWh
$64 /mo
$768 a year to charge at home
- Gas car (30 mpg)
- $1,768/yr
- The EV saves
- +$1,000/yr
Free to download. No email, no sign-up.
Home charging; public fast charging costs more. Electricity prices: EIA, April 2026.
The full ranking, cheapest to priciest
Typical EV: 13,600 mi/yr · 30 kWh/100mi · home charging
| # | State | ¢/kWh | Per year | Per month | vs gas |
|---|---|---|---|---|---|
| 1 | North Dakotacheapest | 12.35 | $504 | $42 | +$1,264 |
| 2 | Idaho | 12.70 | $518 | $43 | +$1,250 |
| 3 | Nebraska | 13.28 | $542 | $45 | +$1,226 |
| 4 | Utah | 13.29 | $542 | $45 | +$1,226 |
| 5 | Oklahoma | 13.31 | $543 | $45 | +$1,225 |
| 6 | Iowa | 13.86 | $565 | $47 | +$1,203 |
| 7 | Montana | 13.90 | $567 | $47 | +$1,201 |
| 8 | Missouri | 14.01 | $572 | $48 | +$1,196 |
| 9 | Arkansas | 14.16 | $578 | $48 | +$1,190 |
| 10 | Nevada | 14.29 | $583 | $49 | +$1,185 |
| 11 | Washington | 14.36 | $586 | $49 | +$1,182 |
| 12 | Louisiana | 14.44 | $589 | $49 | +$1,179 |
| 13 | South Dakota | 14.52 | $592 | $49 | +$1,176 |
| 14 | Wyoming | 14.68 | $599 | $50 | +$1,169 |
| 15 | Tennessee | 14.94 | $610 | $51 | +$1,158 |
| 16 | Kentucky | 15.02 | $613 | $51 | +$1,155 |
| 17 | New Mexico | 15.15 | $618 | $52 | +$1,150 |
| 18 | Georgia | 15.37 | $627 | $52 | +$1,141 |
| 19 | Florida | 15.38 | $628 | $52 | +$1,140 |
| 20 | Arizona | 15.48 | $632 | $53 | +$1,136 |
| 21 | Kansas | 15.78 | $644 | $54 | +$1,124 |
| 22 | Oregon | 15.78 | $644 | $54 | +$1,124 |
| 23 | West Virginia | 16.06 | $655 | $55 | +$1,113 |
| 24 | North Carolina | 16.25 | $663 | $55 | +$1,105 |
| 25 | Minnesota | 16.39 | $669 | $56 | +$1,099 |
| 26 | Colorado | 16.54 | $675 | $56 | +$1,093 |
| 27 | Mississippi | 16.76 | $684 | $57 | +$1,084 |
| 28 | Texas | 16.99 | $693 | $58 | +$1,075 |
| 29 | South Carolina | 17.06 | $696 | $58 | +$1,072 |
| 30 | Virginia | 17.38 | $709 | $59 | +$1,059 |
| 31 | Alabama | 17.41 | $710 | $59 | +$1,058 |
| 32 | Indiana | 17.90 | $730 | $61 | +$1,038 |
| 33 | Delaware | 18.79 | $767 | $64 | +$1,001 |
| 34 | Wisconsin | 19.21 | $784 | $65 | +$984 |
| 35 | Ohio | 19.49 | $795 | $66 | +$973 |
| 36 | Illinois | 20.47 | $835 | $70 | +$933 |
| 37 | Michigan | 21.39 | $873 | $73 | +$895 |
| 38 | Pennsylvania | 21.47 | $876 | $73 | +$892 |
| 39 | Maryland | 22.07 | $900 | $75 | +$868 |
| 40 | New Jersey | 23.53 | $960 | $80 | +$808 |
| 41 | Vermont | 24.56 | $1,002 | $84 | +$766 |
| 42 | District of Columbia | 25.41 | $1,037 | $86 | +$731 |
| 43 | New Hampshire | 27.24 | $1,111 | $93 | +$657 |
| 44 | Alaska | 27.35 | $1,116 | $93 | +$652 |
| 45 | Rhode Island | 28.30 | $1,155 | $96 | +$613 |
| 46 | Maine | 28.42 | $1,160 | $97 | +$608 |
| 47 | Massachusetts | 29.45 | $1,202 | $100 | +$566 |
| 48 | New York | 29.45 | $1,202 | $100 | +$566 |
| 49 | Connecticut | 32.24 | $1,315 | $110 | +$453 |
| 50 | California | 35.25 | $1,438 | $120 | +$330 |
| 51 | Hawaii | 46.62 | $1,902 | $159 | +$-134 |
National average 18.83¢/kWh, about $768/yr to charge. Source: US Energy Information Administration, Electric Power Monthly, Table 5.6.A, April 2026. The vs-gas column compares to a 30 mpg car at $3.9/gallon.
Frequently asked questions
How much does it cost to charge an electric car per month?
At the US average residential electricity price (18.83¢/kWh) and typical driving (about 13,600 miles a year at 30 kWh/100 miles), charging at home runs roughly $64 a month, about $768 a year. It ranges from around $42/mo in North Dakota to $159/mo in Hawaii.
Is charging an EV cheaper than buying gas?
Usually yes, for home charging. At the US average an EV costs about $768 a year to charge versus roughly $1,768 in gasoline for a 30 mpg car, a saving of around $1,000 a year. Public DC fast charging costs more and can shrink or erase the gap.
Which state is cheapest to charge an EV?
North Dakota, at 12.35¢/kWh, is the cheapest and Hawaii, at 46.62¢/kWh, is the most expensive. See the full ranking above.